Schiphol , Amsterdam
Flughafeninformationen für EHAM
Airport Map
Flughafen Wetter & NOTAMs
Live Abflüge & Ankünfte
Aktuell gibt es keine Abflüge oder Ankünfte an diesem Flughafen.
Abflüge Historie (letzte 12 Monate)
| Flugnummer | Ziel | Flugzeug | Datum |
|---|---|---|---|
| FWV912 | FIMP | Airbus A35... | 2026-07-24 22:21:16 |
| FWZ912 | ZSPD | PMDG 777F... | 2026-07-18 20:24:57 |
| FWV528 | EDDL | 737-800 PA... | 2026-05-15 06:10:39 |
| FWV3TG | WMKK | Airbus A38... | 2026-05-15 21:20:54 |
| FWV98 | EIDW | FenixA320... | 2026-04-19 22:37:48 |
| FWV8PU | EGLL | 777-200LR | 2026-04-08 17:47:24 |
| FWV20 | EDDM | FSLabs A32... | 2026-04-08 10:55:18 |
| FWV230 | EDDM | FSLabs A32... | 2025-11-03 21:48:30 |
Ankunft Historie (letzte 12 Monate)
| Flugnummer | Abflughafen | Flugzeug | Datum |
|---|---|---|---|
| FWV4PK | EDDM | FenixA320... | 2026-07-13 10:36:24 |
| FWV12CB | LDDU | 737-800 PA... | 2026-05-20 08:47:00 |
| FWV98 | EDDF | FenixA320... | 2026-04-18 22:02:15 |
| FWV3TG | EGLL | FSLabs A32... | 2026-04-08 10:20:42 |
| FWV6PU | EDDM | Aerosoft H... | 2026-04-06 11:44:47 |
| FWV129 | EDDM | FSLabs A32... | 2025-11-02 23:50:20 |
Runway Informationen (Flughafen Höhe: -11 ft)
| Runway | 04 | Länge | 6,631 ft | Breite | 136 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 41 |
| Runway | 06 | Länge | 11,302 ft | Breite | 148 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 58 |
| Runway | 09 | Länge | 11,352 ft | Breite | 148 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 87 |
| Runway | 18C | Länge | 10,820 ft | Breite | 154 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 183 |
| Runway | 18L | Länge | 11,158 ft | Breite | 148 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 183 |
| Runway | 18R | Länge | 12,465 ft | Breite | 197 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 183 |
| Runway | 22 | Länge | 6,631 ft | Breite | 136 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 221 |
| Runway | 24 | Länge | 11,302 ft | Breite | 148 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 238 |
| Runway | 27 | Länge | 11,352 ft | Breite | 148 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 267 |
| Runway | 36C | Länge | 10,820 ft | Breite | 154 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 3 |
| Runway | 36L | Länge | 12,465 ft | Breite | 197 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 3 |
| Runway | 36R | Länge | 11,158 ft | Breite | 148 ft | Höhe | -12 ft | Oberfläche | Asphalt | Heading | 3 |
Frequenzen
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |